Scientific Data
Never resting on its laurels, the EZ Breathe team continues to challenge and test our product. As part of our on going commitment to Research and Development, the EZ Breathe team conducts product testing on an ongoing basis. Results are posted as they become available.
An example of EZ Breathe’s steadfast commitment to research and development is the mold testing conducted with the EZ Breathe model 400. The testing indicates an average of 50% reduction in total mold spores for the entire structure, and in specific rooms, up to an impressive 99.5% reduction in the spores. These homes were tested prior, and then again, 45 – 110 days after installation of the EZ Breathe, clearly demonstrating the system’s effectiveness in reducing harmful mold spores and pollutants.
Ongoing Testing… Energy Efficient
Radon Test Reports
Kidde Radon Test Report |
Location: Duncansville, PA Basement Exercise Room |
|
---|---|---|
Before EZ Breathe | After EZ Breathe | |
05.13.09 | 05.27.09 | |
Lab ID# | Radon Level (pCi/L) | Radon Level (pCi/L) |
857068 | 6.2 | 1.3 |
Mold and Lead Paint Analysis Reports
Air-O-Cell Analysis of Fungal Spores & Particulates by Optical Microscopy |
Location: Derry, NH Basement QA |
|
---|---|---|
Before EZ Breathe | After EZ Breathe | |
08.27.09 | 09.10.09 | |
Spore ID | Spores/M3 | Spores/M3 |
Alternaria | 42 | 42 |
Ascospores | 42 | 0 |
Aspergillus/Penicillium | 143000 | 1350 |
Basidispores | 211 | 253 |
Bipolaris | 0 | 0 |
Chaetomium | 0 | 0 |
Ciadosporium | 0 | 42 |
Curvularia | 0 | 0 |
Epicoccum | 0 | 0 |
Fusarium | 0 | 0 |
Ganoderma | 84 | 42 |
Myxomycete | 0 | 0 |
Pithomyces | 0 | 0 |
Rusts | 42 | 0 |
Scopulariopsis | 0 | 0 |
Stachybotrys | 0 | 0 |
Torula | 0 | 0 |
Ulocladium | 0 | 0 |
Unidentifiable Spores | 0 | 0 |
Zygomycetes | 0 | 0 |
Unid Hyphomycetes | 160 | 0 |
Total Fungi | 143000 | 1730 |
Biological Particles | Particles/M3 | Particles/M3 |
Hypal Fragment | 0 | 0 |
Insect Fragment | 0 | 0 |
Pollen | 0 | 84 |
AllState Services Environmental, Inc. Mold and Lead Paint Inspectors |
Location: Cumberland, RI |
||||
---|---|---|---|---|---|
Before EZ Breathe | After EZ Breathe | ||||
07.27.06 | Results | Spore Count | 11.14.06 | Results | Spore Count |
Outside | 7,885 | Outside | 3,555 | ||
Living Area | Score 204 | 3,841 | Living Area | Score 123 | 1,413 |
Basement | Score 330+ | 29,393 | Basement | Score 204 | 1,546 |
Conclusion from above table:
Mold count outside dropped 55% by -4,330 points
Mold count living area dropped 63% by -1922 points
Mold count basement dropped 99.5% by 27,847 points
Mold score living area dropped 40% by -81 points
Mold score basement dropped 32% by -83 points
Pro-Lab/SSPTM Inc. Mold Analysis Report |
Location: Montgomery, AL Dining/Family Room |
|||
---|---|---|---|---|
Before EZ Breathe | After EZ Breathe | |||
08.16.06 | 09.26.06 | |||
Spore ID | Raw Count | Spores/M3 | Raw Count | Spores/M3 |
Alternaria | 0 | 0 | 4 | 27 |
Other Ascospores | 1 | 40 | 4 | 27 |
Bipolaris | 3 | 120 | 0 | 0 |
Cercospora | 0 | 0 | 0 | 0 |
Ciadosporium | 3 | 120 | 0 | 0 |
Curvularia | 3 | 120 | 24 | 160 |
Epicoccum | 0 | 0 | 4 | 27 |
Ganoderma | 1 | 40 | 0 | 0 |
Nigrospora | 1 | 40 | 4 | 27 |
Other Basidispores | 2 | 80 | 4 | 27 |
Penicillium/Aspergillus | 8 | 320 | 8 | 53 |
Smuts, myxomycetes | 1 | 40 | 12 | 80 |
Unid Hyphomycetes | 3 | 120 | 4 | 27 |
Total Results | 1040 | 422 | ||
Biological Particles | Raw Count | Particles/M3 | Raw Count | Particles/M3 |
Cellulose Fiber | 13 | 520 | 12 | 80 |
Insect Fragments | 1 | 40 | 0 | 0 |
Plant Fragments | 1 | 40 | 0 | 0 |
Pro-Lab/SSPTM Inc. Mold Analysis Report |
Location: Montgomery, AL Den/Study |
|||
---|---|---|---|---|
Before EZ Breathe | After EZ Breathe | |||
08.16.06 | 09.26.06 | |||
Spore ID | Raw Count | Spores/M3 | Raw Count | Spores/M3 |
Alternaria | 0 | 0 | 0 | 0 |
Other Ascospores | 1 | 40 | 0 | 0 |
Bipolaris | 2 | 80 | 0 | 0 |
Cercospora | 0 | 0 | 0 | 0 |
Ciadosporium | 9 | 360 | 16 | 107 |
Curvularia | 10 | 400 | 20 | 133 |
Epicoccum | 0 | 0 | 0 | 0 |
Ganoderma | 0 | 0 | 0 | 0 |
Nigrospora | 3 | 120 | 0 | 0 |
Other Basidispores | 1 | 40 | 0 | 0 |
Penicillium/Aspergillus | 0 | 0 | 0 | 0 |
Rusts | 1 | 40 | 0 | 0 |
Unid Hyphomycetes | 4 | 160 | 4 | 27 |
Total Results | 1240 | 267 | ||
Biological Particles | Raw Count | Particles/M3 | Raw Count | Particles/M3 |
Cellulose Fiber | 11 | 440 | 9 | 360 |
Fiberglass | 1 | 40 | 0 | 0 |
Insect Fragments | 1 | 40 | 0 | 0 |
After test result video – https://youtu.be/5ATnR5NdkRg
Air Particles:
Before EZB = 23.9 ug/L
Recommended = less than 10 ug/L
After 1 week with EZB = 16.8 ug/L (30% reduction)
VOCs:
Before EZB = Over 4,000 ug/L
Recommended = less than 500 ug/L
After 1 week with EZB = 410 ug/L (90% reduction)
CO
Before EZB = 867 ppm
Recommended = less than 750 ppm
After 1 week with EZB = 648 ppm (25% reduction)